Usage Statistics for writesource.com

Summary Period: February 2012
Generated 01-Mar-2012 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 16277
Total Files 5963
Total Pages 8525
Total Visits 4561
Total KBytes 81498
Total Unique Sites 1400
Total Unique URLs 75
Total Unique Referrers 643
Total Unique User Agents 592
. Avg Max
Hits per Hour 23 145
Hits per Day 561 1062
Files per Day 205 286
Pages per Day 293 638
Sites per Day 48 135
Visits per Day 157 201
KBytes per Day 2810 9976
Hits by Response Code
Code 200 - OK 36.63% 5963
Code 206 - Partial Content 15.22% 2477
Code 301 - Moved Permanently 0.09% 14
Code 304 - Not Modified 0.25% 41
Code 400 - Bad Request 0.09% 15
Code 404 - Not Found 47.63% 7753
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.07% 12

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 545 3.35% 213 3.57% 285 3.34% 163 3.57% 118 8.43% 3114 3.82%
2 837 5.14% 279 4.68% 511 5.99% 151 3.31% 109 7.79% 8932 10.96%
3 1062 6.52% 286 4.80% 638 7.48% 201 4.41% 130 9.29% 4682 5.75%
4 315 1.94% 193 3.24% 198 2.32% 139 3.05% 91 6.50% 3488 4.28%
5 373 2.29% 137 2.30% 264 3.10% 124 2.72% 86 6.14% 1466 1.80%
6 742 4.56% 241 4.04% 374 4.39% 165 3.62% 127 9.07% 1004 1.23%
7 700 4.30% 204 3.42% 363 4.26% 178 3.90% 123 8.79% 1417 1.74%
8 735 4.52% 258 4.33% 332 3.89% 188 4.12% 135 9.64% 3831 4.70%
9 613 3.77% 190 3.19% 330 3.87% 165 3.62% 124 8.86% 1429 1.75%
10 485 2.98% 203 3.40% 234 2.74% 160 3.51% 103 7.36% 4497 5.52%
11 499 3.07% 258 4.33% 353 4.14% 145 3.18% 88 6.29% 9976 12.24%
12 382 2.35% 140 2.35% 235 2.76% 128 2.81% 83 5.93% 1882 2.31%
13 617 3.79% 181 3.04% 288 3.38% 124 2.72% 91 6.50% 2685 3.30%
14 556 3.42% 194 3.25% 239 2.80% 157 3.44% 118 8.43% 3809 4.67%
15 437 2.68% 167 2.80% 171 2.01% 137 3.00% 113 8.07% 1099 1.35%
16 887 5.45% 275 4.61% 433 5.08% 183 4.01% 129 9.21% 3640 4.47%
17 701 4.31% 229 3.84% 398 4.67% 183 4.01% 121 8.64% 1465 1.80%
18 217 1.33% 126 2.11% 127 1.49% 120 2.63% 82 5.86% 749 0.92%
19 350 2.15% 157 2.63% 255 2.99% 138 3.03% 87 6.21% 1997 2.45%
20 480 2.95% 159 2.67% 299 3.51% 136 2.98% 103 7.36% 609 0.75%
21 805 4.95% 232 3.89% 401 4.70% 179 3.92% 132 9.43% 1613 1.98%
22 471 2.89% 187 3.14% 189 2.22% 162 3.55% 123 8.79% 943 1.16%
23 613 3.77% 249 4.18% 250 2.93% 181 3.97% 120 8.57% 3185 3.91%
24 444 2.73% 184 3.09% 225 2.64% 164 3.60% 121 8.64% 2774 3.40%
25 339 2.08% 181 3.04% 243 2.85% 134 2.94% 89 6.36% 2866 3.52%
26 314 1.93% 171 2.87% 182 2.13% 140 3.07% 99 7.07% 1705 2.09%
27 592 3.64% 216 3.62% 231 2.71% 167 3.66% 129 9.21% 2002 2.46%
28 569 3.50% 228 3.82% 255 2.99% 173 3.79% 126 9.00% 3288 4.03%
29 597 3.67% 225 3.77% 222 2.60% 181 3.97% 124 8.86% 1350 1.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 440 2.70% 7 204 3.42% 10 300 3.52% 159 4602 5.65%
1 14 432 2.65% 6 182 3.05% 12 350 4.11% 74 2136 2.62%
2 15 445 2.73% 6 183 3.07% 13 399 4.68% 135 3906 4.79%
3 15 459 2.82% 7 208 3.49% 14 416 4.88% 138 4006 4.92%
4 13 380 2.33% 5 155 2.60% 11 327 3.84% 82 2379 2.92%
5 17 501 3.08% 7 226 3.79% 14 418 4.90% 118 3429 4.21%
6 14 406 2.49% 5 160 2.68% 12 362 4.25% 99 2878 3.53%
7 14 433 2.66% 7 205 3.44% 12 353 4.14% 95 2759 3.39%
8 30 886 5.44% 10 290 4.86% 16 492 5.77% 261 7555 9.27%
9 48 1405 8.63% 14 406 6.81% 21 631 7.40% 225 6531 8.01%
10 47 1363 8.37% 12 375 6.29% 19 574 6.73% 223 6454 7.92%
11 34 1001 6.15% 10 302 5.06% 16 482 5.65% 38 1108 1.36%
12 30 882 5.42% 8 248 4.16% 14 408 4.79% 85 2466 3.03%
13 33 977 6.00% 12 352 5.90% 13 398 4.67% 148 4297 5.27%
14 25 753 4.63% 8 241 4.04% 9 276 3.24% 87 2513 3.08%
15 27 801 4.92% 10 307 5.15% 12 360 4.22% 109 3166 3.88%
16 26 775 4.76% 9 267 4.48% 9 287 3.37% 117 3397 4.17%
17 24 711 4.37% 10 295 4.95% 10 291 3.41% 95 2768 3.40%
18 23 681 4.18% 8 232 3.89% 8 235 2.76% 74 2159 2.65%
19 21 636 3.91% 8 235 3.94% 8 249 2.92% 67 1956 2.40%
20 18 534 3.28% 7 209 3.50% 7 217 2.55% 67 1930 2.37%
21 23 690 4.24% 10 299 5.01% 10 309 3.62% 147 4249 5.21%
22 10 309 1.90% 5 169 2.83% 5 172 2.02% 76 2207 2.71%
23 13 377 2.32% 7 213 3.57% 7 219 2.57% 91 2647 3.25%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 4718 28.99% 2528 3.10% /
2 2678 16.45% 1628 2.00% /webalizer/
3 344 2.11% 24651 30.25% /webalizer/usage_201101.html
4 113 0.69% 2112 2.59% /webalizer/usage_201005.html
5 67 0.41% 2019 2.48% /webalizer/usage_201007.html
6 64 0.39% 180 0.22% /webalizer/usage.png
7 64 0.39% 5649 6.93% /webalizer/usage_201102.html
8 49 0.30% 5791 7.11% /webalizer/usage_201201.html
9 31 0.19% 3375 4.14% /webalizer/usage_201202.html
10 29 0.18% 2065 2.53% /webalizer/usage_201009.html
11 19 0.12% 1974 2.42% /webalizer/usage_201104.html
12 19 0.12% 1875 2.30% /webalizer/usage_201110.html
13 18 0.11% 1989 2.44% /webalizer/usage_201103.html
14 18 0.11% 2004 2.46% /webalizer/usage_201109.html
15 17 0.10% 1728 2.12% /webalizer/usage_201106.html
16 16 0.10% 157 0.19% /webalizer//
17 16 0.10% 1367 1.68% /webalizer/usage_201105.html
18 16 0.10% 1863 2.29% /webalizer/usage_201108.html
19 16 0.10% 1117 1.37% /webalizer/usage_201111.html
20 15 0.09% 1612 1.98% /webalizer/usage_201107.html
21 14 0.09% 1132 1.39% /webalizer/usage_201112.html
22 12 0.07% 1406 1.73% /webalizer/usage_201008.html
23 12 0.07% 1499 1.84% /webalizer/usage_201012.html
24 11 0.07% 1203 1.48% /webalizer/usage_201006.html
25 7 0.04% 32 0.04% /webalizer/ctry_usage_201202.png
26 7 0.04% 23 0.03% /webalizer/daily_usage_201202.png
27 7 0.04% 15 0.02% /webalizer/hourly_usage_201202.png
28 7 0.04% 879 1.08% /webalizer/usage_201010.html
29 6 0.04% 744 0.91% /webalizer/usage_201011.html
30 4 0.02% 437 0.54% /webalizer//usage_201006.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 344 2.11% 24651 30.25% /webalizer/usage_201101.html
2 49 0.30% 5791 7.11% /webalizer/usage_201201.html
3 64 0.39% 5649 6.93% /webalizer/usage_201102.html
4 31 0.19% 3375 4.14% /webalizer/usage_201202.html
5 4718 28.99% 2528 3.10% /
6 113 0.69% 2112 2.59% /webalizer/usage_201005.html
7 29 0.18% 2065 2.53% /webalizer/usage_201009.html
8 67 0.41% 2019 2.48% /webalizer/usage_201007.html
9 18 0.11% 2004 2.46% /webalizer/usage_201109.html
10 18 0.11% 1989 2.44% /webalizer/usage_201103.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4718 28.99% 3836 85.53% /
2 2678 16.45% 259 5.77% /webalizer/
3 344 2.11% 70 1.56% /webalizer/usage_201101.html
4 113 0.69% 48 1.07% /webalizer/usage_201005.html
5 67 0.41% 48 1.07% /webalizer/usage_201007.html
6 64 0.39% 35 0.78% /webalizer/usage_201102.html
7 31 0.19% 21 0.47% /webalizer/usage_201202.html
8 49 0.30% 15 0.33% /webalizer/usage_201201.html
9 16 0.10% 13 0.29% /webalizer//
10 18 0.11% 12 0.27% /webalizer/usage_201109.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 4718 28.99% 3777 84.59% /
2 2678 16.45% 287 6.43% /webalizer/
3 344 2.11% 68 1.52% /webalizer/usage_201101.html
4 113 0.69% 49 1.10% /webalizer/usage_201005.html
5 67 0.41% 47 1.05% /webalizer/usage_201007.html
6 64 0.39% 36 0.81% /webalizer/usage_201102.html
7 31 0.19% 23 0.52% /webalizer/usage_201202.html
8 16 0.10% 13 0.29% /webalizer//
9 19 0.12% 13 0.29% /webalizer/usage_201104.html
10 49 0.30% 13 0.29% /webalizer/usage_201201.html

Top 30 of 1400 Total Sites
# Hits Files KBytes Visits Hostname
1 341 2.09% 341 5.72% 27315 33.52% 85 1.86% 178-137-16-47-lvv.broadband.kyivstar.net
2 340 2.09% 340 5.70% 0 0.00% 13 0.29% 94.243.224.130
3 293 1.80% 62 1.04% 449 0.55% 36 0.79% 38.107.226.1
4 253 1.55% 53 0.89% 171 0.21% 24 0.53% 96-43-39-219.ritternet.com
5 232 1.43% 232 3.89% 0 0.00% 232 5.09% 059148242007.ctinets.com
6 203 1.25% 203 3.40% 114 0.14% 171 3.75% 8.218.202.1.static.bjtelecom.net
7 173 1.06% 32 0.54% 104 0.13% 7 0.15% to-aea8.humboldt.k12.ia.us
8 168 1.03% 168 2.82% 0 0.00% 8 0.18% 94.243.227.42
9 168 1.03% 168 2.82% 0 0.00% 7 0.15% 94.243.229.251
10 160 0.98% 160 2.68% 0 0.00% 5 0.11% 94.243.229.24
11 158 0.97% 158 2.65% 0 0.00% 10 0.22% 94.243.225.141
12 149 0.92% 32 0.54% 80 0.10% 19 0.42% rrcs-98-101-64-37.midsouth.biz.rr.com
13 144 0.88% 144 2.41% 0 0.00% 11 0.24% 94.243.224.201
14 142 0.87% 27 0.45% 76 0.09% 19 0.42% 38.107.201.187
15 142 0.87% 26 0.44% 76 0.09% 13 0.29% ccisd.com
16 136 0.84% 136 2.28% 0 0.00% 7 0.15% 94.243.233.110
17 136 0.84% 37 0.62% 206 0.25% 7 0.15% rrcs-97-77-22-7.sw.biz.rr.com
18 130 0.80% 26 0.44% 70 0.09% 14 0.31% 75-150-224-241-illinois.hfc.comcastbusiness.net
19 129 0.79% 25 0.42% 69 0.08% 9 0.20% 208.94.131.5
20 128 0.79% 14 0.23% 68 0.08% 4 0.09% 12.237.108.2
21 126 0.77% 22 0.37% 67 0.08% 13 0.29% 208.67.142.193
22 121 0.74% 22 0.37% 65 0.08% 15 0.33% 69.62.29.111
23 120 0.74% 120 2.01% 0 0.00% 6 0.13% 94.243.230.114
24 118 0.72% 118 1.98% 0 0.00% 5 0.11% 94.243.228.2
25 115 0.71% 22 0.37% 85 0.10% 13 0.29% p9.fortbend.k12.tx.us
26 108 0.66% 108 1.81% 62 0.08% 108 2.37% mail.gea-tech.com
27 104 0.64% 104 1.74% 0 0.00% 6 0.13% 94.243.236.100
28 100 0.61% 100 1.68% 0 0.00% 4 0.09% 94.243.237.63
29 99 0.61% 67 1.12% 2083 2.56% 51 1.12% crawl-66-249-71-4.googlebot.com
30 96 0.59% 96 1.61% 0 0.00% 6 0.13% 94.243.233.243

Top 10 of 1400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 2.09% 341 5.72% 27315 33.52% 85 1.86% 178-137-16-47-lvv.broadband.kyivstar.net
2 63 0.39% 63 1.06% 7428 9.11% 3 0.07% 57.232.238.178.static.giga-dns.com
3 89 0.55% 58 0.97% 5525 6.78% 55 1.21% spider-199-21-99-72.yandex.com
4 52 0.32% 48 0.80% 4490 5.51% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
5 26 0.16% 25 0.42% 2698 3.31% 1 0.02% h-252-171.scoutjet.com
6 99 0.61% 67 1.12% 2083 2.56% 51 1.12% crawl-66-249-71-4.googlebot.com
7 37 0.23% 33 0.55% 1521 1.87% 4 0.09% h-254-106.scoutjet.com
8 31 0.19% 28 0.47% 1505 1.85% 3 0.07% host-74.225.54.159.gannett.com
9 14 0.09% 14 0.23% 1494 1.83% 1 0.02% 38.100.21.11
10 25 0.15% 13 0.22% 1343 1.65% 11 0.24% 208-115-111-69-reverse.wowrack.com

Top 30 of 643 Total Referrers
# Hits Referrer
1 6663 40.94% - (Direct Request)
2 58 0.36% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 58 0.36% replicbags.blogspot.com
4 56 0.34% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
5 53 0.33% bagsshop.mywebcommunity.org
6 50 0.31% bagsfrot.mywebcommunity.org
7 50 0.31% bagshand.mywebcommunity.org
8 47 0.29% bagsfroh.mywebcommunity.org
9 45 0.28% handbagsd.mywebcommunity.org
10 45 0.28% handbagss.blogspot.com
11 43 0.26% handbagsp.mywebcommunity.org
12 42 0.26% www.dabloggs.com
13 40 0.25% http://replicbags.com/collection/range/686/1/Monogram_Canvas.html
14 38 0.23% handbagsc.blogspot.com
15 36 0.22% handbagsb.mywebcommunity.org
16 36 0.22% handbagsw.blogspot.com
17 35 0.22% rapbags.mywebcommunity.org
18 35 0.22% rbags.mywebcommunity.org
19 35 0.22% rtbags.mywebcommunity.org
20 35 0.22% torhadbags.mywebcommunity.org
21 34 0.21% http://www.google.com/url
22 32 0.20% http://replicbags.com/collection/range/701/1/loewe.html
23 32 0.20% http://replicbags.com/collection/range/707/1/versace.html
24 30 0.18% handbagss.mywebcommunity.org
25 30 0.18% handbagsz.mywebcommunity.org
26 30 0.18% rpbags.mywebcommunity.org
27 30 0.18% tophadbags.mywebcommunity.org
28 28 0.17% handbagso.mywebcommunity.org
29 26 0.16% http://amg-portal.com
30 26 0.16% ropbags.mywebcommunity.org

Top 13 of 13 Total Search Strings
# Hits Search String
1 18 38.30% writesource.com
2 12 25.53% www.writesource.com
3 3 6.38% write source.com
4 2 4.26% http://www.writesource.com/
5 2 4.26% www.write source .com
6 2 4.26% www.write source.com
7 2 4.26% www.write-source.com
8 1 2.13% http://writesource.com/
9 1 2.13% index of parent directory writesource
10 1 2.13% write-source.com
11 1 2.13% www.writesource
12 1 2.13% www.writesource.com/
13 1 2.13% www.writesource.com]

Top 15 of 592 Total User Agents
# Hits User Agent
1 2494 15.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1765 10.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 814 5.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 569 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 438 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 380 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 328 2.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 249 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 235 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 232 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 220 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 207 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
13 203 1.25% \"Mozilla/5.0
14 196 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 187 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6241 38.34% 3764 63.12% 12003 14.73% Unresolved/Unknown
2 5059 31.08% 2971 49.82% 38216 46.89% Commercial (com)
3 3687 22.65% 1240 20.79% 29607 36.33% Network (net)
4 528 3.24% 116 1.95% 318 0.39% United States
5 202 1.24% 46 0.77% 117 0.14% Non-Profit (org)
6 102 0.63% 65 1.09% 65 0.08% Russian Federation
7 64 0.39% 14 0.23% 34 0.04% Educational (edu)
8 51 0.31% 43 0.72% 5 0.01% Australia
9 47 0.29% 15 0.25% 153 0.19% Mexico
10 35 0.22% 23 0.39% 150 0.18% Germany
11 27 0.17% 4 0.07% 14 0.02% Canada
12 24 0.15% 16 0.27% 117 0.14% Brazil
13 24 0.15% 8 0.13% 11 0.01% India
14 19 0.12% 9 0.15% 16 0.02% Indonesia
15 15 0.09% 9 0.15% 15 0.02% Ukraine
16 14 0.09% 2 0.03% 7 0.01% United Arab Emirates
17 13 0.08% 13 0.22% 7 0.01% Lithuania
18 13 0.08% 13 0.22% 0 0.00% Pakistan
19 12 0.07% 8 0.13% 25 0.03% Austria
20 9 0.06% 9 0.15% 221 0.27% Turkey
21 8 0.05% 4 0.07% 4 0.01% France
22 7 0.04% 7 0.12% 0 0.00% Argentina
23 7 0.04% 4 0.07% 251 0.31% Czech Republic
24 7 0.04% 1 0.02% 3 0.00% Spain
25 6 0.04% 6 0.10% 0 0.00% Chile
26 6 0.04% 3 0.05% 3 0.00% Seychelles
27 6 0.04% 2 0.03% 3 0.00% Viet Nam
28 5 0.03% 1 0.02% 3 0.00% Generic Business (biz)
29 5 0.03% 1 0.02% 3 0.00% China
30 5 0.03% 2 0.03% 2 0.00% Greece


Generated by Webalizer Version 2.20